|
|
|||
|
101 East Jefferson Street - Montezuma |
| Features: | |||
| Location | Montezuma, IA | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Carpet & Vinyl |
| When Built | 1900 | Exterior Siding | Wood |
| Style | 2 Story | Roof Type | Asphalt |
| Structure Size | 1902 Sq. Ft. | Insulation | Yes |
| Lot Size | Combination Windows | ||
| Bedrooms | 2 Down & 2 Up | Air Conditioner | Central Air (new 2007) |
| Bath | 1 - Up & 1- Down | Heat | New 2007 |
| Total # of Rooms | Hot Water Heater | 30 Gallon Gas | |
| Basement | Yes | Fireplace | No |
| 1st Floor | Cable, Satellite | Yes | |
| Foyer | Electric Service | 100 | |
| Laundry Room | Yes (Stack) | Foundation | Block |
| Kitchen Details: | Wood Cabinets | Sewer / Septic | City |
| Dining area | Yes | Water | City |
| Dishwasher | No | School District | Montezuma |
| Disposal | No | Amenities: | |
| Hood/Fan | No | Taxes per year | $590.00 |
| Range | No | Extras: | Was Duplex prior to 2005 |
| Refrigerator | No | ||
| Garage | No | ||
| Back |