|
|
|||
|
|
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Carpet & Linoleum |
| When Built | 1996 | Exterior Siding | Vinyl |
| Style | Ranch | Roof Type | Asphalt |
| Structure Size | 1417 | Insulation | Yes |
| Lot Size | 154 X 45 X 282 | Combination Windows | Yes |
| Bedrooms | 3 + | Air Conditioner | Yes |
| Bath | 2 | Heat | FHA Gas |
| Total # of Rooms | 8 | Hot Water Heater | New 40 Gas |
| Basement | 4 | Fireplace | No |
| 1st Floor | 4 | Cable, Satellite | Cable |
| Foyer | Yes | Electric Service | 100 |
| Laundry Room | Yes | Foundation | Poured |
| Kitchen Details: | Oak | Sewer/Septic | Yes w/Laterals |
| Dining area | Yes | Water | City Water |
| Dishwasher | Yes | School District | Montezuma School District |
| Disposal | Yes | Amenities: | 2 Ceiling Fans |
| Hood/Fan | Yes | Taxes per year | $1950.00 |
| Range | Yes | Extras: | Refrigerator in Basement |
| Refrigerator | Yes | Microwave | |
| Garage | 24 x 24 Dettached | Boat lift & 2 Docks stay | |
| 2 Garage Door Openers | |||
| 2 Carports & 2 Sheds | |||
| Back |