|
|
|||
|
|
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Carpet & Vinyl |
| When Built | 1971 | Exterior Siding | Vinyl |
| Style | Mfg. Home | Roof Type | Asphalt |
| Structure Size | 840 sq. ft. | Insulation | Yes |
| Lot Size | 60x57x160 | Combination Windows | Yes |
| Bedrooms | 2 | Air Conditioner | Central Air |
| Bath | 1 | Heat | LP F/A |
| Total # of Rooms | Hot Water Heater | Electric | |
| Basement | None | Fireplace | No |
| 1st Floor | Cable, Satellite | ||
| Foyer | Electric Service | 100 | |
| Laundry Room | Yes | Foundation | Block |
| Kitchen Details: | Yes | Sewer/Septic | Septic Mechanical |
| Dining area | Yes | Water | City Water |
| Dishwasher | No | School District | Montezuma School District |
| Disposal | No | Amenities: | |
| Hood/Fan | Yes | Taxes per year | $1076.00 |
| Range | Yes (L.P.) | Extras: | |
| Refrigerator | Yes w/ Ice Maker | ||
| Garage | Shed | ||
| Back |