|
|
|||
|
Price: $139,900.00 |
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Carpet & Tile |
| When Built | 1991 & 2009 | Exterior Siding | Vinyl |
| Style | Ranch | Roof Type | Asphalt |
| Structure Size | 864 | Insulation | Yes |
| Lot Size | 69 X 67 X 200 | Combination Windows | Yes |
| Bedrooms | 2 | Air Conditioner | Window |
| Bath | 1 | Heat | Electric |
| Total # of Rooms | 4 | Hot Water Heater | Electric |
| Basement | No | Fireplace | No |
| 1st Floor | Cable, Satellite | Cable | |
| Foyer | No | Electric Service | 200 |
| Laundry Room | Yes | Foundation | Slab & Crawl Space |
| Kitchen Details: | Oak | Sewer/Septic | Laterls |
| Dining area | Yes | Water | City Water |
| Dishwasher | Yes | School District | Montezuma School District |
| Disposal | Amenities: | W/D stay | |
| Hood/Fan | Yes - Microwave | Taxes per year | |
| Range | Yes | Extras: | |
| Refrigerator | Yes | ||
| Garage | 18 X 20 | ||
| Back |