|
|
|||
|
SOLD |
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Carpet & Vinyl |
| When Built | 1997 | Exterior Siding | Vinyl |
| Style | Ranch | Roof Type | Asphalt |
| Structure Size | 28 X46 (1288 Sq. Ft.) | Insulation | Yes |
| Lot Size | 100 X 115 X 211 X 221 | Combination Windows | Yes |
| Bedrooms | 2 | Air Conditioner | Central |
| Bath | 1 1/2 | Heat | L.P. |
| Total # of Rooms | 5 | Hot Water Heater | Electric |
| Basement | Full | Fireplace | No |
| 1st Floor | Cable, Satellite | Yes | |
| Foyer | Electric Service | 100 | |
| Laundry Room | Yes | Foundation | Poured |
| Kitchen Details: | Yes | Sewer/Septic | 1000 Tank |
| Dining area | Yes | Water | City Water |
| Dishwasher | No | School District | Montezuma School District |
| Disposal | No | Amenities: | Lake View |
| Hood/Fan | Yes | Taxes per year | $982.00 |
| Range | Yes | Extras: | Large Lot |
| Refrigerator | Yes | All American Home | |
| Garage | Yes (22 X 24) | ||
|
|
|||
| Back |