|
|
|||
|
Lake Front |
| Features: | |||
| Location | Lake Ponderosa | Driveway | Paved |
| County | Poweshiek | Floor Covering | Carpet |
| When Built | 1977 | Exterior Siding | Aluminum |
| Style | 1 sty Frame | Roof Type | Asphalt |
| Structure Size | 1286 X 2 | Insulation | Yes |
| Lot Size | 110 X 107 X 167 | Combination Windows | Yes |
| Bedrooms | 3+ | Air Conditioner | C/A |
| Bath | 2 Full | Heat | F/A Gas |
| Total # of Rooms | 7 | Hot Water Heater | Gas |
| Basement | Poured Full Finished | Fireplace | 1 Gas/ Electric Start |
| 1st Floor | 1 Master | Cable, Satellite | Cable |
| Foyer | Yes | Electric Service | 200 |
| Laundry Room | Yes | Foundation | Poured |
| Kitchen Details: | White Cupboards | Sewer/Septic | Septic |
| Dining area | Yes | Water | City Water |
| Dishwasher | Yes | School District | Montezuma School District |
| Disposal | Yes | Amenities: | 4 Season Porch |
| Hood/Fan | Microwave | Taxes per year | $3250.00 |
| Range | Yes | Extras: | * See Addendum |
| Refrigerator | Yes | ||
| Garage | 24 X 22 Attached | ||
* Addendum:
Lots of Trac Lighting & Overhead Lighting, 4 Season Porch, Washer & Dryer, 2
Gas Furnaces - 1 for 4 Season Porch,
TV & Sound Equipment, 3 Stall Dock - Ozark Dock