|
|
|||
|
|
| Features: | |||
| Location | Lake Ponderosa | Driveway | |
| County | Poweshiek | Floor Covering | |
| When Built | 1970 | Exterior Siding | Metal |
| Style | MFG | Roof Type | Metal |
| Structure Size | 672 | Insulation | |
| Lot Size | 100 X 97 X 256 | Combination Windows | |
| Bedrooms | Air Conditioner | ||
| Bath | Heat | ||
| Total # of Rooms | Hot Water Heater | ||
| Basement | Fireplace | ||
| 1st Floor | Cable, Satellite | ||
| Foyer | Electric Service | ||
| Laundry Room | Foundation | Piers | |
| Kitchen Details: | Sewer/Septic | ||
| Dining area | Water | City Water | |
| Dishwasher | School District | Montezuma School District | |
| Disposal | Amenities: | ||
| Hood/Fan | Taxes per year | $220.00 | |
| Range | Extras: | ||
| Refrigerator | As Is / No Personal Belongings | ||
| Garage | |||
|
|
|||
| Back |