|
|
|||
|
|
| Features: | |||
| Location | Lake Ponderosa | Driveway | Parking Area |
| County | Poweshiek | Floor Covering | Carpet & Vinyl |
| When Built | 2004 | Exterior Siding | Vinyl |
| Style | Mfg. | Roof Type | Asphalt |
| Structure Size | 27 x 40 | Insulation | Yes |
| Lot Size | 67 X 65 | Combination Windows | Yes |
| Bedrooms | 3 | Air Conditioner | Central |
| Bath | 2 | Heat | F/A LP Gas |
| Total # of Rooms | Hot Water Heater | 30 Gallon Electric | |
| Basement | No | Fireplace | No |
| 1st Floor | 5 | Cable, Satellite | |
| Foyer | No | Electric Service | 100 |
| Laundry Room | Yes w/ W/D | Foundation | Block |
| Kitchen Details: | Sewer/Septic | Aqua-Safe | |
| Dining area | Yes | Water | City Water |
| Dishwasher | Yes | School District | Montezuma School District |
| Disposal | No | Amenities: | |
| Hood/Fan | Yes | Taxes per year | $1260.00 |
| Range | Yes | Extras: | Dock, Boat Lift |
| Refrigerator | Yes | Set up for Pontoon | |
| Garage | No | ||
| Back |