|
|
|||
|
|
| Features: | |||
| Location | Lake Ponderosa - Lake Front | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Vinyl & Carpet |
| When Built | 1995 | Exterior Siding | Vinyl |
| Style | Modular | Roof Type | Asphalt |
| Structure Size | 1456 | Insulation | Yes |
| Lot Size | Combination Windows | Yes | |
| Bedrooms | 3 | Air Conditioner | CA |
| Bath | 2 | Heat | LP Gas (SCE) |
| Total # of Rooms | Hot Water Heater | Gas | |
| Basement | Piers | Fireplace | No |
| 1st Floor | Cable, Satellite | Cable | |
| Foyer | Yes | Electric Service | |
| Laundry Room | Yes | Foundation | Piers |
| Kitchen Details: | Eat-In | Sewer/Septic | Yes |
| Dining area | Yes | Water | City |
| Dishwasher | Yes | School District | Montezuma School District |
| Disposal | No | Amenities: | |
| Hood/Fan | Yes | Gross Tax | $1000.00 |
| Range | Yes | Extras: | |
| Refrigerator | Yes | ||
| Garage | 30 X 24 Dettached | ||
| Back |