|
|
|||
|
119 Southshore Drive - Lake Ponderosa |
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Carpet, Wood, & Vinyl |
| When Built | 1993 | Exterior Siding | Vinyl |
| Style | 1 Story Frame | Roof Type | Asphalt |
| Structure Size | 1536 | Insulation | Yes |
| Lot Size | 66 X 41 X 286 | Combination Windows | Yes |
| Bedrooms | 4 | Air Conditioner | Central |
| Bath | 3 Full | Heat | Electric |
| Total # of Rooms | 8 | Hot Water Heater | Electric 40 Gallon |
| Basement | 4 | Fireplace | Yes -Gas Custom Cabinets |
| 1st Floor | 4 | Cable, Satellite | Yes |
| Foyer | Yes | Electric Service | 200 amp |
| Laundry Room | Yes | Foundation | Poured |
| Kitchen Details: | Lots of Oak Cabinets | Sewer/Septic | Septic |
| Dining area | Yes | Water | City water |
| Dishwasher | Yes | School District | Montezuma School District |
| Disposal | Yes | Amenities: | |
| Hood/Fan | Yes | Taxes per year | $2336.00 |
| Range | Yes | Extras: | Custom made Kitchen Cabinets |
| Refrigerator | Yes | Large 4 Season Room w/ LP Gas Fire Place | |
| Garage | 24 x 28 detached w/ 2 levels | Large Master Bedroom w/ walk-in closet | |
| 24 X 12 Deck (new), 24 X 14 Deck | |||
| Back |