|
|
|||
|
|
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Carpet & Tile |
| When Built | 2002 | Exterior Siding | Log |
| Style | Ranch | Roof Type | Asphalt |
| Structure Size | 2280 | Insulation | Yes |
| Lot Size | 63 X 60 X 222 | Combination Windows | Yes |
| Bedrooms | 3 | Air Conditioner | C/A |
| Bath | 2 | Heat | F/A Gas |
| Total # of Rooms | 6 | Hot Water Heater | Gas L.P. |
| Basement | Walk-Out (Partially Finished) | Fireplace | Prefab - Wood Burning |
| 1st Floor | Cable, Satellite | Cable | |
| Foyer | Yes | Electric Service | 100 |
| Laundry Room | Yes | Foundation | Poured |
| Kitchen Details: | Bar | Sewer/Septic | Multi-Flo |
| Dining area | Eat-In | Water | City Water |
| Dishwasher | No | School District | Montezuma School District |
| Disposal | Yes | Amenities: | Washer/Dryer |
| Hood/Fan | Microwave | Taxes per year | $1982.00 |
| Range | Yes | Extras: | |
| Refrigerator | Yes (newer) | ||
| Garage | No | ||
|
|
|||
| Back |