|
|
|||
|
SALE PENDING |
| Features: | |||
| Location | Lake Ponderosa | Driveway | Concrete |
| County | Poweshiek | Floor Covering | |
| When Built | 1975 & updated in the late 1990's | Exterior Siding | Wood |
| Style | Roof Type | Asphalt | |
| Structure Size | 2163 1st Floor & 291 Loft | Insulation | Yes |
| Lot Size | 87 X 110 X 158 X 133 | Combination Windows | |
| Bedrooms | 3 | Air Conditioner | Central & Wall Unit |
| Bath | 2 | Heat | All Electric |
| Total # of Rooms | Hot Water Heater | 2 - 40 Gallon Electric | |
| Basement | Fireplace | Free Standing Wood | |
| 1st Floor | Cable, Satellite | Yes | |
| Foyer | Yes | Electric Service | All Electric |
| Laundry Room | Yes | Foundation | Concrete |
| Kitchen Details: | Yes | Sewer/Septic | Lift Station |
| Dining area | Yes | Water | City Water |
| Dishwasher | Yes | School District | Montezuma School District |
| Disposal | Yes | Amenities: | |
| Hood/Fan | Yes | Taxes per year | 88 - 126 Cottage 2560 - 129 Cottage |
| Range | Yes | Extras: | Back Row Lot w/ Shed |
| Refrigerator | Yes | Trash Compactor in Laundry Rm | |
| Garage | Attached 2 - Car | Shelves in Garage | |
| Refrigerator in Garage | |||
| * See Addendum for updates | |||
| Back | |||
| * Addendum Improvements made in last five years:
|