|
|
|||
|
SOLD |
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Carpet & Vinyl |
| When Built | 1975 | Exterior Siding | Vertical Wood |
| Style | MFG | Roof Type | Asphalt (new shingles 2005) |
| Structure Size | 924 | Insulation | Yes |
| Lot Size | 67X85X164X203 | Combination Windows | Yes |
| Bedrooms | 2 | Air Conditioner | C/A |
| Bath | 1 Full & 1/2 | Heat | F/A L.P. (tank owned) |
| Total # of Rooms | Hot Water Heater | 50 Gallon Electric | |
| Basement | No | Fireplace | No |
| 1st Floor | Cable, Satellite | Yes | |
| Foyer | Electric Service | 100 Amp | |
| Laundry Room | Yes | Foundation | Piers |
| Kitchen Details: | Oak Cabinets | Sewer/Septic | Yes (Garage - Rock Pit) |
| Dining area | Yes | Water | City Water |
| Dishwasher | Yes | School District | Montezuma School District |
| Disposal | Yes | Amenities: | |
| Hood/Fan | Yes | Taxes per year | $716.00 |
| Range | Yes | Extras: | Washer/Dryer to stay elec. dryer |
| Refrigerator | Yes | Boat Dock Shared | |
| Garage | 32 X 28 Detached Finished w/heat & water (built 1995) |
Boat Hoist | |
|
Access Unit 9 Lot 19 Slip 1 |
|||
| Back |