|
|
|||
|
|
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Tile & Vinyl |
| When Built | 1972 | Exterior Siding | |
| Style | A Frame | Roof Type | Asphalt |
| Structure Size | 872 Sq. Ft. | Insulation | Yes |
| Lot Size | 60' X 60' | Combination Windows | |
| Bedrooms | 2 | Air Conditioner | None |
| Bath | 1 | Heat | Electric Base Board |
| Total # of Rooms | Hot Water Heater | Electric 40 Gal. | |
| Basement | None | Fireplace | Free Standing Wood |
| 1st Floor | Cable, Satellite | ||
| Foyer | Yes | Electric Service | 100 |
| Laundry Room | None | Foundation | |
| Kitchen Details: | Sewer/Septic | Yes | |
| Dining area | Water | City water | |
| Dishwasher | No | School District | Montezuma School District |
| Disposal | No | Amenities: | |
| Hood/Fan | No | Taxes per year | |
| Range | Yes | Extras: | Dock |
| Refrigerator | Yes | ||
| Garage | None | ||
| Back |