|
|
|||
|
|
| Features: | |||
| Location | Lake Ponderosa | Driveway | |
| County | Poweshiek | Floor Covering | |
| When Built | Bare Lot | Exterior Siding | |
| Style | Roof Type | ||
| Structure Size | Insulation | ||
| Lot Size | 100 on Road 100 on Rear | Combination Windows | |
| Bedrooms | Air Conditioner | ||
| Bath | Heat | ||
| Total # of Rooms | Hot Water Heater | ||
| Basement | Fireplace | ||
| 1st Floor | Cable, Satellite | ||
| Foyer | Electric Service | ||
| Laundry Room | Foundation | ||
| Kitchen Details: | Sewer | ||
| Dining area | Water | ||
| Dishwasher | School District | Montezuma School District | |
| Disposal | Amenities: | ||
| Hood/Fan | Taxes per year | $90.00 | |
| Range | Extras: | 10' Access | |
| Refrigerator | |||
| Garage | |||
| Back |