|
|
|||
|
SOLD |
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Carpet & Laminate |
| When Built | 2007 | Exterior Siding | Vinyl |
| Style | Ranch | Roof Type | Asphalt |
| Structure Size | 1551 x 2 | Insulation | Yes |
| Lot Size | 80 x 20 x 165 x 156 | Combination Windows | Yes |
| Bedrooms | 2 - Down | Air Conditioner | Wall Unit in Kitchen |
| Bath | 1 - Down | Heat | All Electric (Base Board Heat) |
| Total # of Rooms | Hot Water Heater | Electric | |
| Basement | Full Finished | Fireplace | No |
| 1st Floor | Cable, Satellite | Yes | |
| Foyer | Yes | Electric Service | 200 |
| Laundry Room | Yes | Foundation | Poured Concrete |
| Kitchen Details: | Sewer | Mechanical | |
| Dining area | Yes | Water | City |
| Dishwasher | Stays | School District | Montezuma School District |
| Disposal | Yes | Amenities: | |
| Hood/Fan | Microwave | Taxes per year | $244.00 |
| Range | Extras: | 10' Access w/Dock | |
| Refrigerator | Appliances negotiable | ||
| Garage | No | 5 Fans | |
| . |
|
||
| Back |