|
|
|||
|
|
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Carpet & Vinyl |
| When Built | 1970 | Exterior Siding | Vinyl |
| Style | MH | Roof Type | Asphalt |
| Structure Size | 864 Sq ft (Approx. 24 X 40) | Insulation | Yes |
| Lot Size | 55 Lake Front | Combination Windows | New |
| Bedrooms | 2 | Air Conditioner | Window |
| Bath | 1 | Heat | LP |
| Total # of Rooms | 5 | Hot Water Heater | 30 Gal. |
| Basement | None | Fireplace | No |
| 1st Floor | Cable, Satellite | ||
| Foyer | Electric Service | 100 Amp | |
| Laundry Room | Washer/Dryer | Foundation | Piers |
| Kitchen Details: | Appliances | Sewer/Septic | Holding Tank |
| Dining area | Yes | Water | City |
| Dishwasher | None | School District | Montezuma School District |
| Disposal | None | Amenities: | |
| Hood/Fan | Microwave above Stove | ||
| Range | Yes | Taxes per year | $850.00 |
| Refrigerator | Yes | ||
| Garage | None | ||
| Extras: | Nice Dock Area | ||
| Contract Available: 20% Down 30 Year Amortization with a 10 Year Balloon | |||
| Back |