|
|
|||
|
LAKE FRONT |
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Wood & Carpet |
| When Built | 2001 | Exterior Siding | Cedar |
| Style | Chalet | Roof Type | Asphalt |
| Structure Size | 800 & 320 in basement | Insulation | Yes |
| Lot Size | 60X50X156 | Combination Windows | Yes |
| Bedrooms | 2 | Air Conditioner | 2 Window |
| Bath | 1 & 1/4 | Heat | Electric F/A |
| Total # of Rooms | 6 | Hot Water Heater | Electric on Demand |
| Basement | 3 | Fireplace | No |
| 1st Floor | 3 | Cable, Satellite | |
| Foyer | Yes | Electric Service | |
| Laundry Room | Yes | Foundation | Poured |
| Kitchen Details: | Wood Cabinets | Sewer/Septic | Mechanical Septic |
| Dining area | Yes | Water | City water |
| Dishwasher | Yes | School District | Montezuma School District |
| Disposal | Yes | Amenities: | Lake Front |
| Hood/Fan | No | Taxes per year | $1452 |
| Range | Yes | Extras: | Boat Lift & Dock |
| Refrigerator | Yes | Lots of Flowers | |
| Garage | No | ||
| Back |