|
|
|||
|
SOLD |
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Carpet & Tile |
| When Built | 2000 | Exterior Siding | Vinyl |
| Style | MFG | Roof Type | Asphalt |
| Structure Size | 1484 | Insulation | Yes |
| Lot Size | 60x54x133 | Combination Windows | Yes |
| Bedrooms | 3 | Air Conditioner | C/A |
| Bath | 2 | Heat | LP (tank owned) |
| Total # of Rooms | 6 | Hot Water Heater | Gas |
| Basement | No | Fireplace | Gas |
| 1st Floor | Cable, Satellite | Yes | |
| Foyer | Yes | Electric Service | |
| Laundry Room | Yes | Foundation | Piers |
| Kitchen Details: | Eat - In | Sewer/Septic | Yes |
| Dining area | Yes | Water | City Water |
| Dishwasher | Yes | School District | Montezuma School District |
| Disposal | Amenities: | 4 Season Porch | |
| Hood/Fan | Yes | Taxes per year | $1556.00 |
| Range | Yes | Extras: | Dock & Pontoon lift |
| Refrigerator | Yes | Pontoon negotiable | |
| Garage | 32 X 24 Detached | Shed stays | |
| All new windows on the front | |||
| Back |