|
|
|||
|
|
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Carpet, Vinyl, Tile, & Laminate |
| When Built | 2008 | Exterior Siding | Steel |
| Style | Chalet | Roof Type | Asphalt |
| Structure Size | 1300 | Insulation | Yes |
| Lot Size | 45 X 41 X 205 X 195 | Combination Windows | Yes |
| Bedrooms | 2 | Air Conditioner | C/A |
| Bath | 1 | Heat | Electric |
| Total # of Rooms | 5 | Hot Water Heater | Electric |
| Basement | No | Fireplace | No |
| 1st Floor | 4 | Cable, Satellite | Cable Ready |
| Foyer | No | Electric Service | 200 |
| Laundry Room | Yes | Foundation | Slab |
| Kitchen Details: | Eat - In | Sewer/Septic | Mechanical |
| Dining area | Yes | Water | City Water |
| Dishwasher | Yes | School District | Montezuma School District |
| Disposal | No | Amenities: | |
| Hood/Fan | Yes - Microwave | Taxes per year | $576.00 |
| Range | Yes | Extras: | Washer/Dryer |
| Refrigerator | Yes | Ceiling Fans | |
| Garage | No | Loft Area | |
| Back |