|
|
|||
|
|
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Carpet & Vinyl |
| When Built | 2000 | Exterior Siding | Cedar |
| Style | MFG | Roof Type | Asphalt |
| Structure Size | 1404 Sq Ft | Insulation | Yes |
| Lot Size | 110 X 95 X 190 | Combination Windows | Yes |
| Bedrooms | 3 | Air Conditioner | Central |
| Bath | 2 | Heat | |
| Total # of Rooms | 5 | Hot Water Heater | |
| Basement | No | Fireplace | Pre-fab |
| 1st Floor | Cable, Satellite | ||
| Foyer | Yes | Electric Service | |
| Laundry Room | Yes | Foundation | Piers |
| Kitchen Details: | Eat In | Sewer/Septic | Septic |
| Dining area | Yes | Water | City water |
| Dishwasher | Yes | School District | Montezuma School District |
| Disposal | Amenities: | 20' Access | |
| Hood/Fan | Yes | Tax per year | $934.00 |
| Range | Yes | Extras: | 2 Docks |
| Refrigerator | Yes | All household contents stay | |
| Garage | None | Personal items and lake accessories do no stay | |
| Back |