|
|
|||
|
Lake Front & Lake View |
| Features: | |||
| Location | Lake Ponderosa | Driveway | Paved |
| County | Poweshiek | Floor Covering | Carpet - Tile |
| When Built | 1977 | Exterior Siding | Vinyl |
| Style | Ranch | Roof Type | Asphalt (New) |
| Structure Size | 864 | Insulation | Yes |
| Lot Size | LF 145 X 99 X 165 (LV 65 X 65) | Combination Windows | Yes |
| Bedrooms | 4 | Air Conditioner | Yes (newer) |
| Bath | 2 Full | Heat | Gas Furnace (newer) |
| Total # of Rooms | 7 | Hot Water Heater | Yes |
| Basement | Full | Fireplace | |
| 1st Floor | 4 | Cable, Satellite | Yes |
| Foyer | No | Electric Service | 200 |
| Laundry Room | Yes | Foundation | Poured |
| Kitchen Details: | Eat In | Sewer/Septic | Septic |
| Dining area | Yes | Water | City Water |
| Dishwasher | Yes | School District | Montezuma School District |
| Disposal | Yes | Amenities: | New Septic System - Mech |
| Hood/Fan | Yes - Microwave | Taxes per year | $2044.00 |
| Range | Yes | Extras: | Washer/Dryer, Boat Hoist |
| Refrigerator | Yes | Dock, Power on Shorline | |
| Garage | Yes (24 X 24 Attached) | ||
| Back |