|
|
|||
|
SOLD |
| Features: | |||
| Location | Lake Ponderosa | Driveway | Blacktop |
| County | Poweshiek | Floor Covering | Vinyl & Carpet |
| When Built | 1996 (Remodeled 2009) | Exterior Siding | Wood Shake |
| Style | Ranch | Roof Type | Asphalt |
| Structure Size | 1180 Sq. Ft. 1st floor 528 Sq. Ft. Basement |
Insulation | Yes |
| Lot Size | 130 Lake Front | Combination Windows | No |
| Bedrooms | 2 Up & 1 Down | Air Conditioner | Central Air |
| Bath | 2 | Heat | F/A L.P. |
| Total # of Rooms | 4 Up & 1 Down | Hot Water Heater | LP |
| Basement | Finished | Fireplace | 2 |
| 1st Floor | Cable, Satellite | Yes | |
| Foyer | No | Electric Service | 100 |
| Laundry Room | Foundation | Block | |
| Kitchen Details: | Wood Cabinets Large Eat-In | Sewer/Septic | Mechanical |
| Dining area | Yes | Water | City Water |
| Dishwasher | Yes | School District | Montezuma School District |
| Disposal | No | Amenities: | |
| Hood/Fan | Microwave | ||
| Range | Yes | Taxes per year | $2192.00 |
| Refrigerator | Yes | ||
| Garage | 2 Car Att. | ||
| Extras: | 130' Lake Front | ||
| East side of West Lake | |||
| Large Deck | |||
| Flat Lot | |||
| Back |