|
|
|||
|
|
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Carpet, Wood, & Vinyl |
| When Built | 1970 | Exterior Siding | Metal |
| Style | MFG | Roof Type | Metal |
| Structure Size | 728 | Insulation | Yes |
| Lot Size | 76 X 94 X 138 | Combination Windows | Yes |
| Bedrooms | 2 | Air Conditioner | 2 - Window |
| Bath | 1 | Heat | F/A Gas |
| Total # of Rooms | 4 | Hot Water Heater | Electric |
| Basement | Piers | Fireplace | No |
| 1st Floor | 4 | Cable, Satellite | Yes |
| Foyer | Electric Service | ||
| Laundry Room | Yes w/ W/D | Foundation | Piers |
| Kitchen Details: | Sewer | Yes | |
| Dining area | Yes | Water | City |
| Dishwasher | No | School District | Montezuma School District |
| Disposal | No | Amenities: | |
| Hood/Fan | Yes | Taxes per year | $1184.00 |
| Range | Yes | Extras: | 2 Docks |
| Refrigerator | Yes | ||
| Garage | |||
| Back |