|
|
|||
|
SOLD |
| Features: | |||
| Location | Lake Ponderosa | Driveway | Paved |
| County | Poweshiek | Floor Covering | Carpet |
| When Built | 1967 | Exterior Siding | Fiber Board |
| Style | Ranch | Roof Type | Asphalt |
| Structure Size | 1878 | Insulation | Yes |
| Lot Size | 100 X 92 X 154 | Combination Windows | Yes |
| Bedrooms | 3 | Air Conditioner | Yes |
| Bath | 2 | Heat | L.P. Gas |
| Total # of Rooms | 6 | Hot Water Heater | Gas |
| Basement | Full | Fireplace | Masonry (Wood Burning) |
| 1st Floor | Cable, Satellite | Cable | |
| Foyer | Yes | Electric Service | 100 |
| Laundry Room | Yes | Foundation | Block |
| Kitchen Details: | Galley | Sewer/Septic | Septic |
| Dining area | Yes | Water | City Water |
| Dishwasher | Yes (newer) | School District | Montezuma School District |
| Disposal | doesn't work | Amenities: | LP tank stays |
| Hood/Fan | Yes | ||
| Range | Yes (newer) | Taxes per year | $2014.00 |
| Refrigerator | Yes | ||
| Garage | 2 Stall Basement | Reserved | Windmill & Rocks in front yard |
| Extras: | 8x10 Shed, 2 Docks, 2 Remote Garage Door Openers | ||
| Back |