|
|
|||
|
Lake Front |
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Vinyl & Carpet |
| When Built | 1967 | Exterior Siding | Wood Lap |
| Style | Ranch w/ Full Basement | Roof Type | Asphalt |
| Structure Size | 896 1st Floor - 896 Basement | Insulation | Yes |
| Lot Size | 50' Lake / Rd 75' | Combination Windows | |
| Bedrooms | 3 2 up & 1 down | Air Conditioner | Central Air |
| Bath | W & D in Bath - 2 (1 up & 1 down) | Heat | F/A LP |
| Total # of Rooms | Hot Water Heater | 50 Gallon LP | |
| Basement | Yes | Fireplace | Yes |
| 1st Floor | Bath, LR., 2 Bed, Kit., Din | Cable, Satellite | |
| Foyer | Electric Service | 100 amp | |
| Laundry Room | Yes | Foundation | Poured |
| Kitchen Details: | Sewer/Septic | ||
| Dining area | Yes (small) | Water | City Water |
| Dishwasher | Yes | School District | Montezuma School District |
| Disposal | No | Amenities: | Lake Front |
| Hood/Fan | Yes | ||
| Range | Yes | Taxes | $1416.00 |
| Refrigerator | Yes | ||
| Garage | Yes (Attached) | ||
| Extras: | Flat Lot | ||
| Seller to Keep Lift | |||
| Back |