|
|
|||
|
Reduced Price: $69,500.00 |
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Laminate, Carpet & Vinyl |
| When Built | 1970's | Exterior Siding | |
| Style | MH | Roof Type | Rubber (new 2008) |
| Structure Size | 14 X 70 | Insulation | Yes |
| Lot Size | 80ft. Front | Combination Windows | |
| Bedrooms | 2 | Air Conditioner | Wall Unit |
| Bath | 2 | Heat | L.P. F/A |
| Total # of Rooms | Hot Water Heater | 30 Gal. | |
| Basement | No | Fireplace | No |
| 1st Floor | Cable, Satellite | ||
| Foyer | Electric Service | 100 | |
| Laundry Room | Yes w/Washer - Dryer | Foundation | Piers |
| Kitchen Details: | Yes | Sewer/Septic | 1500 gal. holding |
| Dining area | Yes | Water | City |
| Dishwasher | Yes | School District | Montezuma School District |
| Disposal | No | Amenities: | |
| Hood/Fan | Approx. Taxes | $110.00 | |
| Range | Yes | Extras: | 10' Access w/Dock |
| Refrigerator | Yes | Deck | |
| Garage | No | Very Clean & Nice | |
| Back |