|
|
|||
|
|
| Features: | |||
| Location | Lake Ponderosa | Driveway | Gravel |
| County | Poweshiek | Floor Covering | Carpet & Laminate |
| When Built | 1986 | Exterior Siding | Metal |
| Style | MFG | Roof Type | Metal |
| Structure Size | 960 | Insulation | Yes |
| Lot Size | 60 X 50 X 152 X 186 | Combination Windows | Yes |
| Bedrooms | 3 | Air Conditioner | Wall |
| Bath | 1 (Large Shower | Heat | F/A Gas |
| Total # of Rooms | 5 | Hot Water Heater | 30 Gallon Electric |
| Basement | None | Fireplace | No |
| 1st Floor | Cable, Satellite | No | |
| Foyer | Electric Service | 100 | |
| Laundry Room | Yes | Foundation | Piers |
| Kitchen Details: | New Kitchen Cabinet | Sewer/Septic | Septic |
| Dining area | Yes | Water | City Water |
| Dishwasher | Yes | School District | Montezuma School District |
| Disposal | Yes | Amenities: | |
| Hood/Fan | Microwave | Taxes per year | $1106.00 |
| Range | Yes | Extras: | |
| Refrigerator | Yes | ||
| Garage | None | ||
|
|
|||
| Back |